![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Looking for crew? Looking to be crew? Not just for racing!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHYC Racing Events |
||
| April 11 | EHYC Invitational | 10:30 AM Start |
| July 18 | EHYC Junior/Senior Regatta | TBA |
| July 25 | EHYC Single Handed Challenge | 10:30 AM Start |
| August 22 | Double Handed Race | 10:30 AM Start |
| Sept 19 | EHYC Club Championship | 10:30 AM Start |
EHYC Racing Events |
EHYC Other Events |
Dates Unconfirmed |
| Sunday | Mar 28 | BIYC Spring 2 | ||
| Easter | Fri/Sat/Sun | Apr 2/3/4 | WVYC | Southern Straights |
| Sunday | Apr 11 | EHYC | EHYC Invitational | |
| Sat/Sun | Apr 17/18 | RVYV/VARC | Bbvancouver.com Spring Regatta |
|
| Sunday | Apr 18 | BIYC Spring 4 | ||
| Sat/Sun | Apr 24/25 | SLYC/RNSA | Jack & Jill | |
| Saturday | May 1 | EHYC | Safety Day | |
| Saturday | May 1 | WVYC/VARC | Hub Insurance Halibut Bank /Popham Island |
|
| Saturday | May 8 | EHYC | Sailpast | |
| Victoria Day | Sat/Sun/Mon | May 22/23/24 | EHYC | Supercruise |
| Sat/Sun | May 22/23 | SIYC | Round Saltspring | |
| Sat/Sun | May 29/30 | RVicYC | Swiftsure | |
| Sat/Sun | Jun 5/6 | RVYC | Silva Bay Layover | |
| Sat/Sun | Jun 5/6 | FCYC/RNSA /EHYC |
Single Handed to Nanaimo | |
| Saturday | Jun 12 | BIYC/VARC | Round Bowen for info click | |
| Sat/Sun | Jun 19/20 | TCYC | Summer Solstice Double Handed |
|
| Sat/Sun | Jun 26/27 | RVYC/VARC | WAVES Keelboat Regatta /Easter Seals |
|
| Canada Day | Thursday | |||
| Sat/Sun | Jul 10/11 | VRC/VARC | West Marine Rowing Club Summer Regatta |
|
| Sunday | Jul 18 | EHYC | Junior/Senior | |
| Mon-Fri | Jul 19-23 | OHYC | Whidbey Island Race Week | |
| Sunday | Jul 25 | EHYC | EHYC Single Handed | |
| Fri/Sat/Sun | Jul 30/31Aug 1 | CBSA | Cowichan Bay Regatta | |
| BC Day | Monday | August 2 | ||
| Fri/Sat/Sun | Aug 6/7/8 | SYC | SOAR | |
| Sat/Wed | Aug 14/18 | SNSYC | RIPS Western Canada Race Week |
|
| Saturday | Aug 14 | TCYC/VARC | North Sails English Bay Scramble |
|
| Sunday | Aug 22 | EHYC | Crystal Cup/Double Handed |
|
| Labour Day | Monday | Sept. 6 | ||
| Sat/Sun | Sept 4/5 | BYC | PITCH Regatta | |
| Sat/Sun | Sept 11/12 | DCYC | Maritime Marine Deep Cove Regatta | |
| Sunday | Sept 19 | BIYC/EHYC | Fall Series 2/EHYC Champ | |
| Sat/Sun | Sep 25/26 | WVYC/VARC | Howe Sound Regatta | |
| Saturday | Oct 2 | RVYC/VARC | Fraser River Lightship | |
| Saturday | Oct 16 | WVYC/VRC/ VARC |
Anvil Island Race | |
| Thanksgiving | ||||
| Sat/Sun | Oct 23/24 | RVYC/VARC | Lewmar VARC Closer |
The four keel boat races are set on a short course EHYC, Passage Islands, Bird
Islets twice around. The Jr/Sr Dinghy Race will be set around marks near the
entrance to Eagle Harbour.
The Invitational is open to all local clubs - WVYC, TCYC, GYC, SqYC, DCYC, RVYC, BYC etc.
Ditto for the Single-handed Challenge (with self-explanatory solo crewing requirements and
No Flying Sails) and the Womens Keel Boat Championship which is open to keel boats
with a female skipper (helm) and at least one other female crew member a good
opportunity for wives and partners to "borrow" the boat for the day and have
some fun!
| 5750 Eagle Harbour Road, West Vancouver
British Columbia V7W 1P5 Telephone:604-921-7636 Fax:604-921-7631 Email: EHYC@ehyc.org |
![]() |